15-02-2018
| Ingrediënt | ml | % |
|---|---|---|
| VG (30.00%) | 29.7 | 19.8 |
| PG (70.00%) | 69.3 | 46.2 |
| Nicotine 20.00mg/ml | 22.5 | 15 |
| Banana - The flavor apprentice | 9 | 6.00 |
| Mango - Capella | 4.5 | 3.00 |
| Kiwi - Capella | 7.5 | 5.00 |
| Golden pineapple - Capella | 7.5 | 5.00 |
| Totaal | 150.00 | 100 |
Geen beschrijving.